Devices announced in 2022
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 4.7 | iPhone SE (3rd generation) | 375×667pt | @2x | 750×1334 | 1:1 | 750×1334 | 326 | 9:16≒ | |
| 6.1 | iPhone 14 | 390×844pt | @3x | 1170×2532 | 1:1 | 1170×2532 | 460 | 9:19.5≒ | Notch |
| 6.1 | iPhone 14 Pro | 393×852pt | @3x | 1179×2556 | 1:1 | 1179×2556 | 460 | 9:19.5≒ | Dynamic Island |
| 6.7 | iPhone 14 Plus | 428×926pt | @3x | 1284×2778 | 1:1 | 1284×2778 | 458 | 9:19.5≒ | Notch |
| 6.7 | iPhone 14 Pro Max | 430×932pt | @3x | 1290×2796 | 1:1 | 1290×2796 | 460 | 9:19.5≒ | Dynamic Island |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 10.9 | iPad Air (5th generation) iPad (10th generation) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 11 | iPad Pro 11-inch (4th generation) | 834×1194pt | @2x | 1668×2388 | 1:1 | 1668×2388 | 264 | 3:4.3≒ | |
| 12.9 | iPad Pro 12.9-inch (6th generation) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| — | SE (2nd generation) 40mm | 162×197pt | @2x | 324×394 | 1:1 | 324×394 | 326 | — | |
| — | SE (2nd generation) 44mm | 184×224pt | @2x | 368×448 | 1:1 | 368×448 | 326 | — | |
| 1.69 | Series 8 41mm | 176×215pt | @2x | 352×430 | 1:1 | 352×430 | — | — | |
| 1.9 | Series 8 45mm | 198×242pt | @2x | 396×484 | 1:1 | 396×484 | — | — | |
| — | Ultra 49mm | 205×251pt | @2x | 410×502 | 1:1 | 410×502 | 326 | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate