Devices announced in 2021
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 5.4 | iPhone 13 mini | 375×812pt | @3x | 1125×2436 | ×0.96 | 1080×2340 | 476 | 9:19.5≒ | Notch |
| 6.1 | iPhone 13 iPhone 13 Pro | 390×844pt | @3x | 1170×2532 | 1:1 | 1170×2532 | 460 | 9:19.5≒ | Notch |
| 6.7 | iPhone 13 Pro Max | 428×926pt | @3x | 1284×2778 | 1:1 | 1284×2778 | 458 | 9:19.5≒ | Notch |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 8.3 | iPad mini (6th generation) | 744×1133pt | @2x | 1488×2266 | 1:1 | 1488×2266 | 326 | 3:4.6≒ | |
| 10.2 | iPad (9th generation) | 810×1080pt | @2x | 1620×2160 | 1:1 | 1620×2160 | 264 | 3:4 | |
| 11 | iPad Pro 11-inch (3rd generation) | 834×1194pt | @2x | 1668×2388 | 1:1 | 1668×2388 | 264 | 3:4.3≒ | |
| 12.9 | iPad Pro 12.9-inch (5th generation) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 1.69 | Series 7 41mm | 176×215pt | @2x | 352×430 | 1:1 | 352×430 | — | — | |
| 1.9 | Series 7 45mm | 198×242pt | @2x | 396×484 | 1:1 | 396×484 | — | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate