Devices announced in 2025
Tap a device name for its details.
iPhone
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 6.1 | iPhone 16e | 390×844pt | @3x | 1170×2532 | 1:1 | 1170×2532 | 460 | 9:19.5≒ | Notch |
| 6.3 | iPhone 17 iPhone 17 Pro | 402×874pt | @3x | 1206×2622 | 1:1 | 1206×2622 | 460 | 9:19.5≒ | Dynamic Island |
| 6.5 | iPhone Air | 420×912pt | @3x | 1260×2736 | 1:1 | 1260×2736 | 460 | 9:19.5≒ | Dynamic Island |
| 6.9 | iPhone 17 Pro Max | 440×956pt | @3x | 1320×2868 | 1:1 | 1320×2868 | 460 | 9:19.5≒ | Dynamic Island |
iPad
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| 10.9sold as 11 | iPad Air 11-inch (M3) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 10.9 | iPad (A16) | 820×1180pt | @2x | 1640×2360 | 1:1 | 1640×2360 | 264 | 3:4.3≒ | |
| 11.1 | iPad Pro 11-inch (M5) | 834×1210pt | @2x | 1668×2420 | 1:1 | 1668×2420 | 264 | 3:4.35≒ | |
| 12.9 | iPad Air 13-inch (M3) | 1024×1366pt | @2x | 2048×2732 | 1:1 | 2048×2732 | 264 | 3:4≒ | |
| 13 | iPad Pro 13-inch (M5) | 1032×1376pt | @2x | 2064×2752 | 1:1 | 2064×2752 | 264 | 3:4 |
Apple Watch
| Inches | Devices | Logical size | Scale | Rendered px | To panel | Panel px | ppi | Aspect | Cutout |
|---|---|---|---|---|---|---|---|---|---|
| — | SE 3 40mm | 162×197pt | @2x | 324×394 | 1:1 | 324×394 | 326 | — | |
| — | SE 3 44mm | 184×224pt | @2x | 368×448 | 1:1 | 368×448 | 326 | — | |
| — | Series 11 42mm | 187×223pt | @2x | 374×446 | 1:1 | 374×446 | 326 | — | |
| — | Series 11 46mm | 208×248pt | @2x | 416×496 | 1:1 | 416×496 | 326 | — | |
| — | Ultra 3 49mm | 211×257pt | @2x | 422×514 | 1:1 | 422×514 | 326 | — |
How to read the table
- Logical size
- In points. On the web this is the same value in CSS px
- Rendered px
- Logical size × scale
- To panel
- How much the rendered pixels are scaled to fit the panel. Unless it is 1:1, pixel-perfect drawing is hard
- Aspect
- ≒ means approximate